South America
We track 12 countries in South America. The average current leader has been in office 709 days (about 1.9 years). The longest-serving is Mark Phillips of Guyana, at 2,220 days. By the Regimes of the World classification, 11 countries count as democracies and 1 as autocracies.
| Country | Leader | Political system | Days in office |
|---|---|---|---|
| 🇦🇷 Argentina | Javier Milei · President | Electoral democracy | 995 |
| 🇧🇴 Bolivia | Rodrigo Paz · Prime Minister | Electoral democracy | 296 |
| 🇧🇷 Brazil | Luiz Inácio Lula da Silva · President | Electoral democracy | 1,338 |
| 🇨🇱 Chile | José Antonio Kast · President | Liberal democracy | 173 |
| 🇨🇴 Colombia | Abelardo de la Espriella · President | Electoral democracy | 24 |
| 🇪🇨 Ecuador | Daniel Noboa · President | Electoral democracy | 1,012 |
| 🇬🇾 Guyana | Mark Phillips · Prime Minister | Electoral democracy | 2,220 |
| 🇵🇾 Paraguay | Santiago Peña Palacios · President | Electoral democracy | 1,219 |
| 🇵🇪 Peru | Keiko Fujimori · President | Electoral democracy | 34 |
| 🇸🇷 Suriname | Jennifer Geerlings-Simons · President | Electoral democracy | 411 |
| 🇺🇾 Uruguay | Yamandú Orsi · President | Liberal democracy | 548 |
| 🇻🇪 Venezuela | Delcy Rodriguez · President | Electoral autocracy | 240 |
Regime classifications follow the Regimes of the World scheme (V-Dem), via Our World in Data.