TermClock

How long every world leader has left in office

← All countries

🇺🇾 Uruguay

Republic, participatory democracy, presidential systemLiberal democracy

Portrait of Yamandú Orsi

Yamandú Orsi

President · 548 days in office

Tenure records

Longest-serving

Manuel Oribe

4,489 days · 2 terms

Shortest-serving

Pedro Carve

0 days

Average tenure

880 days

Yamandú Orsi: 38% below average

Recent presidents by days in office

Yamandú Orsi548Luis Lacalle Pou1,826Tabaré Vázquez3,653José Mujica1,826Jorge Batlle Ibáñez1,826Julio María Sanguinetti3,653Luis Alberto Lacalle1,826Rafael Addiego Bruno17Gregorio Conrado Álvarez1,260Aparicio Méndez1,826Alberto Demicheli81Juan María Bordaberry1,564Jorge Pacheco Areco1,547Óscar Diego Gestido280Alberto Héber Usher364

Is a leader's tenure getting longer or shorter in Uruguay?

Across 61 completed terms, the average president of Uruguay has served 880 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,826 days.

789d4y6y9y1850190019502000

One completed term Average tenure per decade

All presidents of Uruguay

#NameTook officeLeft officeDays
62Yamandú OrsiMar 1, 2025Incumbent548
61Luis Lacalle PouMar 1, 2020Mar 1, 20251,826
60Tabaré VázquezMar 1, 2015Mar 1, 20201,827
59José MujicaMar 1, 2010Mar 1, 20151,826
58Tabaré VázquezMar 1, 2005Mar 1, 20101,826
57Jorge Batlle IbáñezMar 1, 2000Mar 1, 20051,826
56Julio María SanguinettiMar 1, 1995Mar 1, 20001,827
55Luis Alberto LacalleMar 1, 1990Mar 1, 19951,826
54Julio María SanguinettiMar 1, 1985Mar 1, 19901,826
53Rafael Addiego BrunoFeb 12, 1985Mar 1, 198517
52Gregorio Conrado ÁlvarezSep 1, 1981Feb 12, 19851,260
51Aparicio MéndezSep 1, 1976Sep 1, 19811,826
50Alberto DemicheliJun 12, 1976Sep 1, 197681
49Juan María BordaberryMar 1, 1972Jun 12, 19761,564
48Jorge Pacheco ArecoDec 6, 1967Mar 1, 19721,547
47Óscar Diego GestidoMar 1, 1967Dec 6, 1967280
46Alberto Héber UsherMar 1, 1966Feb 28, 1967364
45Washington BeltránFeb 7, 1965Mar 1, 1966387
44Luis GiannattasioMar 1, 1964Feb 7, 1965343
43Daniel Fernández CrespoMar 1, 1963Mar 1, 1964366
42Faustino HarrisonMar 1, 1962Mar 1, 1963365
41Eduardo Víctor HaedoMar 1, 1961Mar 1, 1962365
40Benito NardoneMar 1, 1960Mar 1, 1961365
39Martín EchegoyenMar 1, 1959Mar 1, 1960366
38Carlos FischerMar 1, 1958Mar 1, 1959365
37Arturo LezamaMar 1, 1957Mar 1, 1958365
36Alberto Fermín ZubiríaMar 1, 1956Mar 1, 1957365
35Andrés Martínez TruebaMar 1, 1951Mar 1, 1952366
34Luis Batlle Berres PérezAug 2, 1947Mar 1, 19511,307
33Tomás BerretaMar 1, 1947Aug 2, 1947154
32Juan José de AmézagaMar 1, 1943Mar 1, 19471,461
31Alfredo BaldomirJun 19, 1938Mar 1, 19431,716
30Baltasar BrumMar 1, 1919Mar 1, 19231,461
29Feliciano VieraMar 1, 1915Mar 1, 19191,461
28José Batlle y OrdóñezMar 1, 1911Mar 1, 19151,461
27José Batlle y OrdóñezMar 1, 1903Mar 1, 19071,461
26Duncan StewartMar 1, 1894Mar 21, 189420
25Julio Herrera y ObesMar 1, 1890Mar 1, 18941,461
24Miguel Alberto Flangini XiménezFeb 1, 1882Mar 1, 188228
23Lorenzo LatorreMar 10, 1876Mar 15, 18801,466
22Pedro CarveJan 22, 1875Jan 22, 18750
21José Eugenio EllauriMar 1, 1873Jan 22, 1875692
20Tomás Gomensoro AlbínMar 1, 1872Mar 1, 1873365
19Lorenzo Batlle y GrauMar 1, 1868Mar 1, 18721,461
18Venancio FloresFeb 20, 1865Feb 15, 18681,090
17Tomás VillalbaFeb 15, 1865Feb 20, 18655
16Atanasio AguirreMar 1, 1864Feb 15, 1865351
15Bernardo BerroMar 1, 1860Mar 1, 18641,461
14José María PláFeb 15, 1856Mar 1, 185615
13Manuel Basilio BustamanteSep 10, 1855Feb 15, 1856158
12Venancio FloresMar 12, 1854Sep 10, 1855547
11Fructuoso RiveraOct 22, 1853Jan 13, 185483
10Juan Antonio LavallejaSep 25, 1853Oct 22, 185327
9Venancio FloresSep 25, 1853Mar 12, 1854168
8Joaquín SuárezMar 1, 1852Feb 15, 18520
7Juan Francisco GiróMar 1, 1852Sep 25, 1853573
6Manuel OribeFeb 16, 1843Oct 8, 18513,156
5Fructuoso RiveraMar 1, 1839Mar 1, 18431,461
4Gabriel Antonio PereiraOct 24, 1838Mar 1, 1839128
3Manuel OribeMar 1, 1835Oct 24, 18381,333
2Carlos AnayaOct 24, 1834Mar 1, 1835128
1Fructuoso RiveraNov 6, 1830Oct 24, 18341,448

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the President of Uruguay?
Yamandú Orsi has been President of Uruguay since Mar 1, 2025.
Who is the longest-serving President of Uruguay?
Manuel Oribe, with 4,489 days in office across 2 terms.
Are leaders serving longer or shorter terms in Uruguay?
Across 61 completed terms, the average president of Uruguay has served 880 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,826 days.