TermClock

How long every world leader has left in office

← All countries

🇵🇪 Peru

Presidential systemElectoral democracy

Portrait of Keiko Fujimori

Keiko Fujimori

President · 34 days in office

Tenure records

Longest-serving

Augusto Leguía

5,531 days · 2 terms

Shortest-serving

Manuel María Ponce Brousset

2 days

Average tenure

964 days

Keiko Fujimori: 96% below average

Recent presidents by days in office

Keiko Fujimori34José María Balcázar194José Jerí130Dina Boluarte1,038Pedro Castillo497Francisco Sagasti253Manuel Merino5Martín Vizcarra931Pedro Pablo Kuczynski603Ollanta Humala1,827Alan García3,652Alejandro Toledo1,826Valentín Paniagua248Alberto Fujimori3,769Fernando Belaúnde3,720

Is a leader's tenure getting longer or shorter in Peru?

Across 63 completed terms, the average president of Peru has served 964 days (about 2.6 years). Terms are getting shorter: the last five completed terms averaged just 385 days. The last leader to beat the average was Dina Boluarte, who left office in 2025.

3y6y8y11y1850190019502000

One completed term Average tenure per decade

All presidents of Peru

#NameTook officeLeft officeDays
65Keiko FujimoriJul 28, 2026Incumbent34
64José María BalcázarFeb 18, 2026Incumbent194
63José JeríOct 10, 2025Feb 17, 2026130
62Dina BoluarteDec 7, 2022Oct 10, 20251,038
61Pedro CastilloJul 28, 2021Dec 7, 2022497
60Francisco SagastiNov 17, 2020Jul 28, 2021253
59Manuel MerinoNov 10, 2020Nov 15, 20205
58Martín VizcarraMar 23, 2018Oct 9, 2020931
57Pedro Pablo KuczynskiJul 28, 2016Mar 23, 2018603
56Ollanta HumalaJul 28, 2011Jul 28, 20161,827
55Alan GarcíaJul 28, 2006Jul 28, 20111,826
54Alejandro ToledoJul 28, 2001Jul 28, 20061,826
53Valentín PaniaguaNov 22, 2000Jul 28, 2001248
52Alberto FujimoriJul 28, 1990Nov 21, 20003,769
51Alan GarcíaJul 28, 1985Jul 28, 19901,826
50Fernando BelaúndeJul 28, 1980Jul 28, 19851,826
49Francisco Morales BermúdezAug 29, 1975Jul 28, 19801,795
48Juan Velasco AlvaradoOct 3, 1968Aug 29, 19752,521
47Fernando BelaúndeJul 28, 1963Oct 3, 19681,894
46Nicolás Lindley LópezMar 3, 1963Jul 28, 1963147
45Ricardo Pérez GodoyJul 18, 1962Mar 3, 1963228
44Manuel Prado UgartecheJul 28, 1956Jul 18, 19622,181
43Manuel OdríaJul 28, 1950Jul 28, 19562,192
42Zenón Noriega AgüeroJun 1, 1950Jul 28, 195057
41Manuel OdríaNov 1, 1948Jun 1, 1950577
40Zenón Noriega AgüeroOct 29, 1948Nov 1, 19483
39José Luis Bustamante y RiveroJul 28, 1945Oct 29, 19481,189
38Manuel Prado UgartecheDec 8, 1939Jul 28, 19452,059
37Óscar R. BenavidesApr 30, 1933Dec 8, 19392,413
36Luis Miguel Sánchez CerroDec 8, 1931Apr 30, 1933509
35David Samanez OcampoMar 11, 1931Dec 8, 1931272
34Gustavo JiménezMar 5, 1931Mar 11, 19316
33Ricardo Leoncio Elías AriasMar 1, 1931Mar 5, 19314
32Luis Miguel Sánchez CerroAug 27, 1930Mar 1, 1931186
31Manuel María Ponce BroussetAug 25, 1930Aug 27, 19302
30Augusto LeguíaJul 4, 1919Aug 25, 19304,070
29José Pardo y BarredaAug 18, 1915Jul 4, 19191,416
28Óscar R. BenavidesFeb 4, 1914Aug 18, 1915560
27Guillermo BillinghurstSep 24, 1912Feb 4, 1914498
26Augusto LeguíaSep 24, 1908Sep 24, 19121,461
25José Pardo y BarredaSep 24, 1904Sep 24, 19081,461
24Serapio CalderónApr 18, 1904Sep 24, 1904159
23Eduardo López de RomañaSep 8, 1899Sep 8, 19031,460
22Andrés Avelino CáceresAug 10, 1894Mar 20, 1895222
21Remigio Morales BermúdezAug 10, 1890Apr 1, 18941,330
20Andrés Avelino CáceresJun 3, 1886Aug 10, 18901,529
19Andrés Avelino CáceresApr 23, 1883Oct 27, 1883187
18Francisco García CalderónMar 12, 1881Sep 28, 1881200
17Mariano Ignacio PradoAug 2, 1876Dec 19, 18791,234
16Manuel PardoAug 2, 1872Aug 2, 18761,461
15José BaltaAug 2, 1868Jul 22, 18721,450
14Mariano Ignacio PradoNov 28, 1865Jan 7, 1868770
13Mariano Ignacio PradoApr 25, 1865Jun 24, 186560
12José Rufino EcheniqueApr 20, 1851Jan 5, 18551,356
11Ramón CastillaFeb 17, 1844Aug 11, 1844176
10Manuel Ignacio de VivancoApr 7, 1843Jun 17, 1844437
9Juan Francisco de VidalOct 17, 1842Mar 15, 1843149
8Juan Crisóstomo TorricoAug 16, 1842Oct 17, 184262
7Agustín GamarraAug 25, 1839Nov 18, 1841816
6Agustín GamarraSep 1, 1829Dec 30, 18331,581
5Andrés de Santa CruzJan 27, 1827Jun 9, 1827133
4Simón BolívarFeb 8, 1824Jan 28, 18271,085
3Antonio José de SucreJun 23, 1823Jul 17, 182324
2José de la Riva AgüeroFeb 28, 1823Jun 23, 1823115
1José de San MartínJul 28, 1821Sep 20, 1822419

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the President of Peru?
Keiko Fujimori has been President of Peru since Jul 28, 2026.
Who is the longest-serving President of Peru?
Augusto Leguía, with 5,531 days in office across 2 terms.
Are leaders serving longer or shorter terms in Peru?
Across 63 completed terms, the average president of Peru has served 964 days (about 2.6 years). Terms are getting shorter: the last five completed terms averaged just 385 days. The last leader to beat the average was Dina Boluarte, who left office in 2025.