TermClock

How long every world leader has left in office

← All countries

🇧🇴 Bolivia

Parliamentary republic, republicElectoral democracy

Portrait of Rodrigo Paz

Rodrigo Paz

Prime Minister · 296 days in office

Tenure records

Longest-serving

Evo Morales

5,040 days

Shortest-serving

Víctor González Fuentes

0 days

Average tenure

862 days

Rodrigo Paz: 66% below average

Recent prime ministers by days in office

Rodrigo Paz296Luis Arce1,826Jeanine Áñez362Evo Morales5,040Eduardo Rodríguez105Carlos Mesa601Gonzalo Sánchez de Loza…1,898Jorge Quiroga364Hugo Banzer3,988Jaime Paz Zamora1,461Víctor Paz Estenssoro4,585Hernán Siles Zuazo2,492Guido Vildoso81Celso Torrelio320Luis García Meza Tejada383

Is a leader's tenure getting longer or shorter in Bolivia?

Across 84 completed terms, the average prime minister of Bolivia has served 862 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,587 days.

3y7y10y14y1850190019502000

One completed term Average tenure per decade

All prime ministers of Bolivia

#NameTook officeLeft officeDays
85Rodrigo PazNov 8, 2025Incumbent296
84Luis ArceNov 8, 2020Nov 8, 20251,826
83Jeanine ÁñezNov 12, 2019Nov 8, 2020362
82Evo MoralesJan 22, 2006Nov 10, 20195,040
81Eduardo RodríguezJun 9, 2005Sep 22, 2005105
80Carlos MesaOct 17, 2003Jun 9, 2005601
79Gonzalo Sánchez de LozadaAug 6, 2002Oct 17, 2003437
78Jorge QuirogaAug 7, 2001Aug 6, 2002364
77Hugo BanzerAug 6, 1997Aug 7, 20011,462
76Gonzalo Sánchez de LozadaAug 6, 1993Aug 6, 19971,461
75Jaime Paz ZamoraAug 6, 1989Aug 6, 19931,461
74Víctor Paz EstenssoroAug 6, 1985Aug 6, 19891,461
73Hernán Siles ZuazoOct 10, 1982Aug 6, 19851,031
72Guido VildosoJul 21, 1982Oct 10, 198281
71Celso TorrelioSep 4, 1981Jul 21, 1982320
70Luis García Meza TejadaJul 17, 1980Aug 4, 1981383
69Lidia Gueiler TejadaNov 16, 1979Jul 17, 1980244
68Alberto NatuschNov 1, 1979Nov 16, 197915
67Wálter GuevaraAug 8, 1979Nov 1, 197985
66David PadillaNov 24, 1978Aug 8, 1979257
65Juan PeredaJul 21, 1978Nov 24, 1978126
64Víctor González FuentesJul 21, 1978Jul 21, 19780
63Hugo BanzerAug 21, 1971Jul 21, 19782,526
62Juan José TorresOct 7, 1970Aug 21, 1971318
61Alfredo Ovando CandíaSep 26, 1969Oct 6, 1970375
60Luis Adolfo Siles SalinasApr 27, 1969Sep 26, 1969152
59René Emilio Barrientos OrtuñoAug 6, 1966Apr 27, 1969995
58Alfredo Ovando CandíaJan 2, 1966Aug 6, 1966216
57Alfredo Ovando CandíaMay 26, 1965Jan 2, 1966221
56Víctor Paz EstenssoroAug 6, 1964Nov 4, 196490
55Víctor Paz EstenssoroAug 6, 1960Aug 6, 19641,461
54Hernán Siles ZuazoAug 6, 1956Aug 6, 19601,461
53Víctor Paz EstenssoroApr 16, 1952Aug 6, 19561,573
52Hugo BalliviánMay 16, 1951Apr 11, 1952331
51Mamerto UrriolagoitíaOct 24, 1949May 16, 1951569
50Enrique HertzogMar 10, 1947Oct 22, 1949957
49Tomás MonjeAug 17, 1946Mar 10, 1947205
48Néstor GuillénJul 21, 1946Aug 17, 194627
47Gualberto VillarroelDec 20, 1943Jul 22, 1946945
46Enrique PeñarandaApr 15, 1940Dec 20, 19431,344
45Carlos QuintanillaAug 23, 1939Apr 15, 1940236
44Germán BuschJul 13, 1937Aug 23, 1939771
43David ToroMay 20, 1936Jul 13, 1937419
42Germán BuschMay 17, 1936May 22, 19365
41José Luis Tejada SorzanoDec 1, 1934May 16, 1936532
40Daniel Salamanca UreyMar 5, 1931Nov 27, 19341,363
39Carlos Blanco GalindoJun 28, 1930Mar 5, 1931250
38Hernando Siles ReyesJan 10, 1926May 28, 19301,599
37Felipe S. GuzmánSep 3, 1925Jan 10, 1926129
36Bautista SaavedraJan 28, 1921Sep 3, 19251,679
35Jose Gutierrez GuerraAug 15, 1917Jul 12, 19201,062
34Ismael Montes GamboaAug 14, 1913Aug 15, 19171,462
33Eliodoro VillazónAug 12, 1909Aug 14, 19131,463
32Ismael Montes GamboaAug 14, 1904Aug 12, 19091,824
31José Manuel PandoOct 25, 1899Aug 14, 19041,754
30Severo FernándezAug 19, 1896Apr 12, 1899966
29Mariano BaptistaAug 11, 1892Aug 19, 18961,469
28Aniceto ArceAug 15, 1888Aug 11, 18921,457
27Gregorio PachecoSep 4, 1884Aug 15, 18881,441
26Narciso CamperoJan 19, 1880Sep 4, 18841,690
25Pedro José Domingo de GuerraApr 17, 1879Sep 11, 1879147
24Hilarión DazaMay 4, 1876Apr 17, 18791,078
23Tomás Frías AmetllerJan 31, 1874May 4, 1876824
22Adolfo BalliviánMay 9, 1873Jan 31, 1875632
21Tomás Frías AmetllerNov 28, 1872May 9, 1873162
20Agustín MoralesJan 15, 1871Nov 27, 1872682
19Mariano MelgarejoDec 28, 1864Jan 15, 18712,209
18José María de AcháMay 4, 1861Dec 28, 18641,334
17José María LinaresSep 9, 1857Jan 14, 18611,223
16Jorge CórdovaAug 15, 1855Sep 9, 1857756
15Manuel Isidoro BelzuDec 6, 1848Aug 15, 18552,443
14José Miguel de VelascoJan 18, 1848Dec 6, 1848323
13Eusebio Guilarte MoleDec 23, 1847Jan 2, 184810
12José BalliviánSep 27, 1841Dec 23, 18472,278
11Mariano Enrique Calvo CuellarJul 9, 1841Sep 22, 184175
10Sebastián ÁgredaJun 10, 1841Jul 9, 184129
9José Miguel de VelascoFeb 22, 1839Jun 10, 1841839
8Andrés de Santa CruzMay 24, 1829Feb 20, 18393,559
7José Miguel de VelascoJan 1, 1829May 24, 1829143
6Pedro Blanco SotoDec 26, 1828Jan 1, 18296
5José Ramón de Loayza PachecoDec 18, 1828Dec 26, 18288
4José Miguel de VelascoAug 2, 1828Dec 18, 1828138
3José María Pérez de UrdinineaApr 18, 1828Aug 2, 1828106
2Antonio José de SucreDec 29, 1825Apr 18, 1828841
1Simón BolívarAug 12, 1825Dec 29, 1825139

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the Prime Minister of Bolivia?
Rodrigo Paz has been Prime Minister of Bolivia since Nov 8, 2025.
Who is the longest-serving Prime Minister of Bolivia?
Evo Morales, with 5,040 days in office.
Are leaders serving longer or shorter terms in Bolivia?
Across 84 completed terms, the average prime minister of Bolivia has served 862 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,587 days.