🇧🇴 Bolivia
Parliamentary republic, republicElectoral democracy

Rodrigo Paz
Prime Minister · 296 days in office
Tenure records
Longest-serving
Evo Morales
5,040 days
Shortest-serving
Víctor González Fuentes
0 days
Average tenure
862 days
Rodrigo Paz: 66% below average
Recent prime ministers by days in office
Is a leader's tenure getting longer or shorter in Bolivia?
Across 84 completed terms, the average prime minister of Bolivia has served 862 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,587 days.
One completed term Average tenure per decade
All prime ministers of Bolivia
| # | Name | Took office | Left office | Days |
|---|---|---|---|---|
| 85 | Nov 8, 2025 | Incumbent | 296 | |
| 84 | Nov 8, 2020 | Nov 8, 2025 | 1,826 | |
| 83 | Nov 12, 2019 | Nov 8, 2020 | 362 | |
| 82 | Jan 22, 2006 | Nov 10, 2019 | 5,040 | |
| 81 | Jun 9, 2005 | Sep 22, 2005 | 105 | |
| 80 | Oct 17, 2003 | Jun 9, 2005 | 601 | |
| 79 | Aug 6, 2002 | Oct 17, 2003 | 437 | |
| 78 | Aug 7, 2001 | Aug 6, 2002 | 364 | |
| 77 | Aug 6, 1997 | Aug 7, 2001 | 1,462 | |
| 76 | Aug 6, 1993 | Aug 6, 1997 | 1,461 | |
| 75 | Aug 6, 1989 | Aug 6, 1993 | 1,461 | |
| 74 | Aug 6, 1985 | Aug 6, 1989 | 1,461 | |
| 73 | Oct 10, 1982 | Aug 6, 1985 | 1,031 | |
| 72 | Jul 21, 1982 | Oct 10, 1982 | 81 | |
| 71 | Celso Torrelio | Sep 4, 1981 | Jul 21, 1982 | 320 |
| 70 | Jul 17, 1980 | Aug 4, 1981 | 383 | |
| 69 | Nov 16, 1979 | Jul 17, 1980 | 244 | |
| 68 | Nov 1, 1979 | Nov 16, 1979 | 15 | |
| 67 | Aug 8, 1979 | Nov 1, 1979 | 85 | |
| 66 | Nov 24, 1978 | Aug 8, 1979 | 257 | |
| 65 | Juan Pereda | Jul 21, 1978 | Nov 24, 1978 | 126 |
| 64 | Víctor González Fuentes | Jul 21, 1978 | Jul 21, 1978 | 0 |
| 63 | Aug 21, 1971 | Jul 21, 1978 | 2,526 | |
| 62 | Oct 7, 1970 | Aug 21, 1971 | 318 | |
| 61 | Sep 26, 1969 | Oct 6, 1970 | 375 | |
| 60 | Apr 27, 1969 | Sep 26, 1969 | 152 | |
| 59 | Aug 6, 1966 | Apr 27, 1969 | 995 | |
| 58 | Jan 2, 1966 | Aug 6, 1966 | 216 | |
| 57 | May 26, 1965 | Jan 2, 1966 | 221 | |
| 56 | Aug 6, 1964 | Nov 4, 1964 | 90 | |
| 55 | Aug 6, 1960 | Aug 6, 1964 | 1,461 | |
| 54 | Aug 6, 1956 | Aug 6, 1960 | 1,461 | |
| 53 | Apr 16, 1952 | Aug 6, 1956 | 1,573 | |
| 52 | May 16, 1951 | Apr 11, 1952 | 331 | |
| 51 | Oct 24, 1949 | May 16, 1951 | 569 | |
| 50 | Mar 10, 1947 | Oct 22, 1949 | 957 | |
| 49 | Aug 17, 1946 | Mar 10, 1947 | 205 | |
| 48 | Jul 21, 1946 | Aug 17, 1946 | 27 | |
| 47 | Dec 20, 1943 | Jul 22, 1946 | 945 | |
| 46 | Apr 15, 1940 | Dec 20, 1943 | 1,344 | |
| 45 | Aug 23, 1939 | Apr 15, 1940 | 236 | |
| 44 | Jul 13, 1937 | Aug 23, 1939 | 771 | |
| 43 | May 20, 1936 | Jul 13, 1937 | 419 | |
| 42 | May 17, 1936 | May 22, 1936 | 5 | |
| 41 | Dec 1, 1934 | May 16, 1936 | 532 | |
| 40 | Mar 5, 1931 | Nov 27, 1934 | 1,363 | |
| 39 | Jun 28, 1930 | Mar 5, 1931 | 250 | |
| 38 | Jan 10, 1926 | May 28, 1930 | 1,599 | |
| 37 | Sep 3, 1925 | Jan 10, 1926 | 129 | |
| 36 | Jan 28, 1921 | Sep 3, 1925 | 1,679 | |
| 35 | Aug 15, 1917 | Jul 12, 1920 | 1,062 | |
| 34 | Aug 14, 1913 | Aug 15, 1917 | 1,462 | |
| 33 | Aug 12, 1909 | Aug 14, 1913 | 1,463 | |
| 32 | Aug 14, 1904 | Aug 12, 1909 | 1,824 | |
| 31 | Oct 25, 1899 | Aug 14, 1904 | 1,754 | |
| 30 | Aug 19, 1896 | Apr 12, 1899 | 966 | |
| 29 | Aug 11, 1892 | Aug 19, 1896 | 1,469 | |
| 28 | Aug 15, 1888 | Aug 11, 1892 | 1,457 | |
| 27 | Sep 4, 1884 | Aug 15, 1888 | 1,441 | |
| 26 | Jan 19, 1880 | Sep 4, 1884 | 1,690 | |
| 25 | Apr 17, 1879 | Sep 11, 1879 | 147 | |
| 24 | May 4, 1876 | Apr 17, 1879 | 1,078 | |
| 23 | Jan 31, 1874 | May 4, 1876 | 824 | |
| 22 | May 9, 1873 | Jan 31, 1875 | 632 | |
| 21 | Nov 28, 1872 | May 9, 1873 | 162 | |
| 20 | Jan 15, 1871 | Nov 27, 1872 | 682 | |
| 19 | Dec 28, 1864 | Jan 15, 1871 | 2,209 | |
| 18 | May 4, 1861 | Dec 28, 1864 | 1,334 | |
| 17 | Sep 9, 1857 | Jan 14, 1861 | 1,223 | |
| 16 | Aug 15, 1855 | Sep 9, 1857 | 756 | |
| 15 | Dec 6, 1848 | Aug 15, 1855 | 2,443 | |
| 14 | Jan 18, 1848 | Dec 6, 1848 | 323 | |
| 13 | Dec 23, 1847 | Jan 2, 1848 | 10 | |
| 12 | Sep 27, 1841 | Dec 23, 1847 | 2,278 | |
| 11 | Jul 9, 1841 | Sep 22, 1841 | 75 | |
| 10 | Jun 10, 1841 | Jul 9, 1841 | 29 | |
| 9 | Feb 22, 1839 | Jun 10, 1841 | 839 | |
| 8 | May 24, 1829 | Feb 20, 1839 | 3,559 | |
| 7 | Jan 1, 1829 | May 24, 1829 | 143 | |
| 6 | Dec 26, 1828 | Jan 1, 1829 | 6 | |
| 5 | Dec 18, 1828 | Dec 26, 1828 | 8 | |
| 4 | Aug 2, 1828 | Dec 18, 1828 | 138 | |
| 3 | Apr 18, 1828 | Aug 2, 1828 | 106 | |
| 2 | Dec 29, 1825 | Apr 18, 1828 | 841 | |
| 1 | Aug 12, 1825 | Dec 29, 1825 | 139 |
Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.
Frequently asked questions
- Who is the Prime Minister of Bolivia?
- Rodrigo Paz has been Prime Minister of Bolivia since Nov 8, 2025.
- Who is the longest-serving Prime Minister of Bolivia?
- Evo Morales, with 5,040 days in office.
- Are leaders serving longer or shorter terms in Bolivia?
- Across 84 completed terms, the average prime minister of Bolivia has served 862 days (about 2.4 years). Terms are getting longer: the last five completed terms averaged 1,587 days.