Oceania
We track 14 countries in Oceania. The average current leader has been in office 2,003 days (about 5.5 years). The longest-serving is Tupou VI of Tonga of Tonga, at 5,279 days. By the Regimes of the World classification, 5 countries count as democracies and 1 as autocracies.
| Country | Leader | Political system | Days in office |
|---|---|---|---|
| 🇦🇺 Australia | Anthony Albanese · Prime Minister | Liberal democracy | 1,561 |
| 🇫🇲 Federated States of Micronesia | Wesley Simina · President | — | 1,338 |
| 🇫🇯 Fiji | Wiliame Katonivere · President | Electoral democracy | 1,753 |
| 🇰🇮 Kiribati | Taneti Maamau · President | — | 3,825 |
| 🇲🇭 Marshall Islands | Hilda Heine · President | — | 971 |
| 🇳🇷 Nauru | David Adeang · President | — | 1,066 |
| 🇳🇿 New Zealand | Christopher Luxon · Prime Minister | Liberal democracy | 1,008 |
| 🇵🇼 Palau | Surangel Whipps Jr. · President | — | 2,048 |
| 🇵🇬 Papua New Guinea | Charles III · Monarch | Electoral autocracy | 1,453 |
| 🇼🇸 Samoa | Va'aletoa Sualauvi II · Monarch | — | 3,328 |
| 🇸🇧 Solomon Islands | Charles III · Monarch | Electoral democracy | 1,453 |
| 🇹🇴 Tonga | Tupou VI of Tonga · Monarch | — | 5,279 |
| 🇹🇻 Tuvalu | Charles III · Monarch | — | 1,453 |
| 🇻🇺 Vanuatu | Nikenike Vurobaravu · President | Electoral democracy | 1,500 |
Regime classifications follow the Regimes of the World scheme (V-Dem), via Our World in Data.