🇺🇸 United States
Federal presidential republicElectoral democracy
Donald Trump
President · 588 days in office · 872 days remaining
How the political system works in the United States
Americans vote for a president every four years. The president runs the government and also represents the country abroad. Nobody can be elected president more than twice; after two wins they have to step down for good. If a president dies or resigns mid-term, the vice president takes over.
Next election: 2028 — Next U.S. presidential election.
Tenure records
Longest-serving
Franklin Delano Roosevelt
4,422 days
Shortest-serving
William Henry Harrison
31 days
Average tenure
1,872 days
Donald Trump: 69% below average
Recent presidents by days in office
Is a leader's tenure getting longer or shorter in the United States?
Across 46 completed terms, the average president of the United States has served 1,872 days (about 5.1 years). Terms are getting longer: the last five completed terms averaged 2,338 days.
One completed term Average tenure per decade
All presidents of the United States
| # | Name | Took office | Left office | Days |
|---|---|---|---|---|
| 47 | Jan 20, 2025 | Incumbent | 588 | |
| 46 | Jan 20, 2021 | Jan 20, 2025 | 1,461 | |
| 45 | Jan 20, 2017 | Jan 20, 2021 | 1,461 | |
| 44 | Jan 20, 2009 | Jan 20, 2017 | 2,922 | |
| 43 | Jan 20, 2001 | Jan 20, 2009 | 2,922 | |
| 42 | Jan 20, 1993 | Jan 20, 2001 | 2,922 | |
| 41 | Jan 20, 1989 | Jan 20, 1993 | 1,461 | |
| 40 | Jan 20, 1981 | Jan 20, 1989 | 2,922 | |
| 39 | Jan 20, 1977 | Jan 20, 1981 | 1,461 | |
| 38 | Aug 9, 1974 | Jan 20, 1977 | 895 | |
| 37 | Jan 20, 1969 | Aug 9, 1974 | 2,027 | |
| 36 | Nov 22, 1963 | Jan 20, 1969 | 1,886 | |
| 35 | Jan 20, 1961 | Nov 22, 1963 | 1,036 | |
| 34 | Jan 20, 1953 | Jan 20, 1961 | 2,922 | |
| 33 | Apr 12, 1945 | Jan 20, 1953 | 2,840 | |
| 32 | Mar 4, 1933 | Apr 12, 1945 | 4,422 | |
| 31 | Mar 4, 1929 | Mar 4, 1933 | 1,461 | |
| 30 | Aug 2, 1923 | Mar 4, 1929 | 2,041 | |
| 29 | Mar 4, 1921 | Aug 2, 1923 | 881 | |
| 28 | Mar 4, 1913 | Mar 4, 1921 | 2,922 | |
| 27 | Mar 4, 1909 | Mar 4, 1913 | 1,461 | |
| 26 | Sep 14, 1901 | Mar 4, 1909 | 2,728 | |
| 25 | Mar 4, 1897 | Sep 14, 1901 | 1,654 | |
| 24 | Mar 4, 1893 | Mar 4, 1897 | 1,461 | |
| 23 | Mar 4, 1889 | Mar 4, 1893 | 1,461 | |
| 22 | Mar 4, 1885 | Mar 4, 1889 | 1,461 | |
| 21 | Sep 19, 1881 | Mar 4, 1885 | 1,262 | |
| 20 | Mar 4, 1881 | Sep 19, 1881 | 199 | |
| 19 | Mar 4, 1877 | Mar 4, 1881 | 1,461 | |
| 18 | Mar 4, 1869 | Mar 4, 1877 | 2,922 | |
| 17 | Apr 15, 1865 | Mar 4, 1869 | 1,419 | |
| 16 | Mar 4, 1861 | Apr 15, 1865 | 1,503 | |
| 15 | Mar 4, 1857 | Mar 4, 1861 | 1,461 | |
| 14 | Mar 4, 1853 | Mar 4, 1857 | 1,461 | |
| 13 | Jul 9, 1850 | Mar 4, 1853 | 969 | |
| 12 | Mar 4, 1849 | Jul 9, 1850 | 492 | |
| 11 | Mar 4, 1845 | Mar 4, 1849 | 1,461 | |
| 10 | Apr 4, 1841 | Mar 4, 1845 | 1,430 | |
| 9 | Mar 4, 1841 | Apr 4, 1841 | 31 | |
| 8 | Mar 4, 1837 | Mar 4, 1841 | 1,461 | |
| 7 | Mar 4, 1829 | Mar 4, 1837 | 2,922 | |
| 6 | Mar 4, 1825 | Mar 4, 1829 | 1,461 | |
| 5 | Mar 4, 1817 | Mar 4, 1825 | 2,922 | |
| 4 | Mar 4, 1809 | Mar 4, 1817 | 2,922 | |
| 3 | Mar 4, 1801 | Mar 4, 1809 | 2,922 | |
| 2 | Mar 4, 1797 | Mar 4, 1801 | 1,460 | |
| 1 | Apr 30, 1789 | Mar 4, 1797 | 2,865 |
Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.
Frequently asked questions
- Who is the President of United States?
- Donald Trump has been President of United States since Jan 20, 2025.
- How is the leader of United States chosen?
- Americans vote for a president every four years. The president runs the government and also represents the country abroad. Nobody can be elected president more than twice; after two wins they have to step down for good. If a president dies or resigns mid-term, the vice president takes over.
- Who is the longest-serving President of United States?
- Franklin Delano Roosevelt, with 4,422 days in office.
- Are leaders serving longer or shorter terms in United States?
- Across 46 completed terms, the average president of the United States has served 1,872 days (about 5.1 years). Terms are getting longer: the last five completed terms averaged 2,338 days.