🇭🇺 Hungary
Parliamentary republicElectoral autocracy
.jpg?width=330)
Péter Magyar
Prime Minister · 114 days in office
Tenure records
Longest-serving
Viktor Orbán
7,243 days · 2 terms
Shortest-serving
János Hadik
1 days
Average tenure
851 days
Péter Magyar: 87% below average
Recent prime ministers by days in office
Is a leader's tenure getting longer or shorter in Hungary?
Across 69 completed terms, the average prime minister of Hungary has served 851 days (about 2.3 years). Terms are getting longer: the last five completed terms averaged 2,033 days.
One completed term Average tenure per decade
All prime ministers of Hungary
| # | Name | Took office | Left office | Days |
|---|---|---|---|---|
| 70 | May 9, 2026 | Incumbent | 114 | |
| 69 | May 29, 2010 | May 9, 2026 | 5,824 | |
| 68 | Apr 14, 2009 | May 29, 2010 | 410 | |
| 67 | Sep 29, 2004 | Apr 14, 2009 | 1,658 | |
| 66 | May 27, 2002 | Sep 29, 2004 | 856 | |
| 65 | Jul 8, 1998 | May 27, 2002 | 1,419 | |
| 64 | Jul 15, 1994 | Jul 6, 1998 | 1,452 | |
| 63 | Dec 12, 1993 | Jul 15, 1994 | 215 | |
| 62 | May 23, 1990 | Dec 12, 1993 | 1,299 | |
| 61 | Nov 24, 1988 | May 23, 1990 | 545 | |
| 60 | Jun 25, 1987 | Nov 24, 1988 | 518 | |
| 59 | May 15, 1975 | Jun 25, 1987 | 4,424 | |
| 58 | Apr 14, 1967 | May 15, 1975 | 2,953 | |
| 57 | Jun 30, 1965 | Apr 14, 1967 | 653 | |
| 56 | Sep 13, 1961 | Jun 30, 1965 | 1,386 | |
| 55 | Jan 28, 1958 | Sep 13, 1961 | 1,324 | |
| 54 | Nov 4, 1956 | Jan 28, 1958 | 450 | |
| 53 | Oct 24, 1956 | Nov 4, 1956 | 11 | |
| 52 | Apr 18, 1955 | Oct 24, 1956 | 555 | |
| 51 | Jul 4, 1953 | Apr 18, 1955 | 653 | |
| 50 | Aug 14, 1952 | Jul 4, 1953 | 324 | |
| 49 | Dec 10, 1948 | Aug 14, 1952 | 1,343 | |
| 48 | May 31, 1947 | Dec 10, 1948 | 559 | |
| 47 | Feb 4, 1946 | May 31, 1947 | 481 | |
| 46 | Nov 15, 1945 | Feb 1, 1946 | 78 | |
| 45 | Dec 22, 1944 | Nov 3, 1945 | 316 | |
| 44 | Oct 16, 1944 | Mar 28, 1945 | 163 | |
| 43 | Aug 29, 1944 | Oct 16, 1944 | 48 | |
| 42 | Mar 22, 1944 | Aug 29, 1944 | 160 | |
| 41 | Mar 9, 1942 | Mar 22, 1944 | 744 | |
| 40 | Mar 7, 1942 | Mar 9, 1942 | 2 | |
| 39 | Apr 3, 1941 | Mar 7, 1942 | 338 | |
| 38 | Feb 16, 1939 | Apr 3, 1941 | 777 | |
| 37 | May 14, 1938 | Feb 16, 1939 | 278 | |
| 36 | Oct 10, 1936 | May 14, 1938 | 581 | |
| 35 | Oct 1, 1932 | Oct 6, 1936 | 1,466 | |
| 34 | Aug 24, 1931 | Oct 1, 1932 | 404 | |
| 33 | Apr 14, 1921 | Aug 24, 1931 | 3,784 | |
| 32 | Jul 19, 1920 | Apr 14, 1921 | 269 | |
| 31 | Mar 15, 1920 | Jul 19, 1920 | 126 | |
| 30 | Nov 24, 1919 | Mar 15, 1920 | 112 | |
| 29 | Aug 15, 1919 | Nov 24, 1919 | 101 | |
| 28 | Aug 7, 1919 | Aug 15, 1919 | 8 | |
| 27 | Aug 1, 1919 | Aug 6, 1919 | 5 | |
| 26 | Mar 21, 1919 | Aug 1, 1919 | 133 | |
| 25 | Jan 11, 1919 | Mar 21, 1919 | 69 | |
| 24 | Oct 31, 1918 | Jan 11, 1919 | 72 | |
| 23 | Oct 30, 1918 | Oct 31, 1918 | 1 | |
| 22 | Aug 23, 1917 | Oct 30, 1918 | 433 | |
| 21 | Jun 15, 1917 | Aug 20, 1917 | 66 | |
| 20 | Jun 10, 1913 | Jun 15, 1917 | 1,466 | |
| 19 | Apr 22, 1912 | Jun 10, 1913 | 414 | |
| 18 | Jan 17, 1910 | Apr 22, 1912 | 826 | |
| 17 | Apr 8, 1906 | Jan 17, 1910 | 1,380 | |
| 16 | Jun 18, 1905 | Apr 8, 1906 | 294 | |
| 15 | Nov 3, 1903 | Jun 18, 1905 | 593 | |
| 14 | Jun 27, 1903 | Nov 3, 1903 | 129 | |
| 13 | Feb 26, 1899 | Jun 27, 1903 | 1,581 | |
| 12 | Jan 14, 1895 | Feb 26, 1899 | 1,504 | |
| 11 | Nov 17, 1892 | Jan 14, 1895 | 788 | |
| 10 | Mar 13, 1890 | Nov 17, 1892 | 980 | |
| 9 | Oct 20, 1875 | Mar 13, 1890 | 5,258 | |
| 8 | Mar 2, 1875 | Oct 20, 1875 | 232 | |
| 7 | Mar 21, 1874 | Mar 2, 1875 | 346 | |
| 6 | Dec 4, 1872 | Mar 21, 1874 | 472 | |
| 5 | Nov 14, 1871 | Dec 4, 1872 | 386 | |
| 4 | Feb 17, 1867 | Nov 14, 1871 | 1,731 | |
| 3 | May 2, 1849 | Aug 11, 1849 | 101 | |
| 2 | Oct 2, 1848 | May 1, 1849 | 211 | |
| 1 | Mar 17, 1848 | Oct 2, 1848 | 199 |
Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.
Frequently asked questions
- Who is the Prime Minister of Hungary?
- Péter Magyar has been Prime Minister of Hungary since May 9, 2026.
- Who is the longest-serving Prime Minister of Hungary?
- Viktor Orbán, with 7,243 days in office across 2 terms.
- Are leaders serving longer or shorter terms in Hungary?
- Across 69 completed terms, the average prime minister of Hungary has served 851 days (about 2.3 years). Terms are getting longer: the last five completed terms averaged 2,033 days.