TermClock

How long every world leader has left in office

← All countries

🇸🇻 El Salvador

Republic, representative democracy, presidential systemElectoral autocracy

Portrait of Nayib buke

Nayib buke

President · 2,648 days in office

Tenure records

Longest-serving

Maximiliano Hernández Martínez

4,652 days

Shortest-serving

Ramón Rodríguez

3 days

Average tenure

897 days

Nayib buke: 195% above average

Recent presidents by days in office

Nayib buke2,648Salvador Sánchez Cerén1,826Mauricio Funes1,826Antonio Saca1,826Francisco Flores1,461Armando Calderón Sol1,826Alfredo Cristiani1,826José Napoleón Duarte1,826Álvaro Magaña761Arturo Armando Molina1,826Fidel Sánchez Hernández1,933Andrés Ignacio Menéndez526Maximiliano Hernández M…4,652Arturo Araujo276Pío Romero Bosque1,461

Is a leader's tenure getting longer or shorter in El Salvador?

Across 60 completed terms, the average president of El Salvador has served 897 days (about 2.5 years). Terms are getting longer: the last five completed terms averaged 1,753 days.

3y6y10y13y1850190019502000

One completed term Average tenure per decade

All presidents of El Salvador

#NameTook officeLeft officeDays
61Nayib bukeJun 1, 2019Incumbent2,648
60Salvador Sánchez CerénJun 1, 2014Jun 1, 20191,826
59Mauricio FunesJun 1, 2009Jun 1, 20141,826
58Antonio SacaJun 1, 2004Jun 1, 20091,826
57Francisco FloresJun 1, 1999Jun 1, 20031,461
56Armando Calderón SolJun 1, 1994Jun 1, 19991,826
55Alfredo CristianiJun 1, 1989Jun 1, 19941,826
54José Napoleón DuarteJun 1, 1984Jun 1, 19891,826
53Álvaro MagañaMay 2, 1982Jun 1, 1984761
52Arturo Armando MolinaJul 1, 1972Jul 1, 19771,826
51Fidel Sánchez HernándezJul 1, 1967Oct 15, 19721,933
50Andrés Ignacio MenéndezMay 9, 1944Oct 21, 1944165
49Andrés Ignacio MenéndezAug 29, 1934Mar 1, 1935184
48Andrés Ignacio MenéndezAug 8, 1934Feb 1, 1935177
47Maximiliano Hernández MartínezDec 4, 1931Aug 29, 19444,652
46Arturo AraujoMar 1, 1931Dec 2, 1931276
45Pío Romero BosqueMar 1, 1927Mar 1, 19311,461
44Alfonso Quiñónez MolinaMar 1, 1923Mar 1, 19271,461
43Jorge Meléndez RamírezMar 1, 1919Mar 1, 19231,461
42Alfonso Quiñónez MolinaDec 21, 1918Mar 1, 191970
41Carlos Meléndez RamírezMar 1, 1915Dec 21, 19181,391
40Alfonso Quiñónez MolinaAug 29, 1914Mar 1, 1915184
39Carlos Meléndez RamírezFeb 8, 1913Aug 29, 1914567
38Manuel Enrique AraujoMar 1, 1911Feb 8, 1913710
37Fernando FigueroaMar 1, 1907Mar 1, 19111,461
36Pedro José EscalónMar 1, 1903Mar 1, 19071,461
35Tomás RegaladoNov 14, 1898Mar 1, 19031,567
34Rafael Antonio GutiérrezMar 1, 1895Nov 1, 18981,341
33Rafael Antonio GutiérrezJun 10, 1894Mar 1, 1895264
32Carlos EzetaJun 22, 1890Jun 9, 18941,448
31Francisco Menéndez ValdiviesoJun 21, 1885Jun 22, 18901,827
30Fernando FigueroaMay 14, 1885Jun 18, 188535
29Rafael ZaldívarMay 1, 1876Jun 21, 18853,338
28Andrés del ValleFeb 1, 1876May 1, 187690
27Santiago GonzálezApr 15, 1871Feb 1, 18761,753
26Francisco Dueñas DíazOct 26, 1863Apr 15, 18712,728
25José María PeraltaDec 16, 1860Feb 7, 186153
24Gerardo BarriosMar 12, 1859Oct 26, 18631,689
23José María PeraltaFeb 15, 1859Mar 12, 185925
22Joaquín Eufrasio GuzmánJan 24, 1859Feb 15, 185922
21Miguel Santín del CastilloFeb 7, 1858Jan 24, 1859351
20Lorenzo ZepedaFeb 1, 1858Feb 7, 18586
19Rafael CampoFeb 12, 1856Feb 1, 1858720
18Francisco Dueñas DíazFeb 1, 1856Feb 12, 185611
17José María San MartínFeb 15, 1854Feb 1, 1856716
16Vicente GómezFeb 1, 1854Feb 15, 185414
15Francisco Dueñas DíazFeb 1, 1852Feb 1, 1854731
14José María San MartínJan 30, 1852Feb 1, 18522
13Francisco Dueñas DíazMay 13, 1851Jan 30, 1852262
12José Félix QuirósMar 1, 1851May 3, 185163
11Doroteo VasconcelosFeb 4, 1850Mar 1, 1851390
10Ramón RodríguezFeb 1, 1850Feb 4, 18503
9Doroteo VasconcelosFeb 7, 1848Feb 1, 1850725
8José Félix QuirósFeb 3, 1848Feb 7, 18484
7Fermín PalaciosJul 12, 1846Jul 21, 18469
6Fermín PalaciosFeb 1, 1846Feb 21, 184620
5Fermín PalaciosFeb 16, 1845Apr 25, 184568
4Joaquín Eufrasio GuzmánFeb 15, 1845Feb 1, 1846351
3Francisco MalespínFeb 7, 1844Feb 15, 1845374
2Fermín PalaciosFeb 1, 1844Feb 7, 18446
1Francisco MorazánJul 11, 1839Feb 16, 1840220

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the President of El Salvador?
Nayib buke has been President of El Salvador since Jun 1, 2019.
Who is the longest-serving President of El Salvador?
Maximiliano Hernández Martínez, with 4,652 days in office.
Are leaders serving longer or shorter terms in El Salvador?
Across 60 completed terms, the average president of El Salvador has served 897 days (about 2.5 years). Terms are getting longer: the last five completed terms averaged 1,753 days.