TermClock

How long every world leader has left in office

← All countries

🇨🇭 Switzerland

Federal republic, directorial systemLiberal democracy

Tenure records

Longest-serving

Wilhelm Matthias Naeff

9,906 days

Shortest-serving

Rudolf Friedrich

682 days

Average tenure

3,741 days

Recent leaders by days in office

Martin Pfister517Beat Jans973Albert Rösti1,338Elisabeth Baume-Schneid…1,338Viola Amherd2,281Karin Keller-Sutter2,799Ignazio Cassis3,225Guy Parmelin3,895Alain Berset4,382Johann Schneider-Ammann2,982Simonetta Sommaruga4,443Didier Burkhalter2,922Ueli Maurer5,112Eveline Widmer-Schlumpf2,921Doris Leuthard4,535

Is a leader's tenure getting longer or shorter in Switzerland?

Across 80 completed terms, the average leader of Switzerland has served 3,741 days (about 10.2 years). That has stayed fairly steady: the last five completed terms averaged 3,402 days.

7y14y20y27y1850190019502000

One completed term Average tenure per decade

All leaders of Switzerland

#NameTook officeLeft officeDays
87Martin PfisterApr 1, 2025Incumbent517
86Beat JansJan 1, 2024Incumbent973
85Albert RöstiJan 1, 2023Incumbent1,338
84Elisabeth Baume-SchneiderJan 1, 2023Incumbent1,338
83Viola AmherdJan 1, 2019Mar 31, 20252,281
82Karin Keller-SutterJan 1, 2019Incumbent2,799
81Ignazio CassisNov 1, 2017Incumbent3,225
80Guy ParmelinJan 1, 2016Incumbent3,895
79Alain BersetJan 1, 2012Dec 31, 20234,382
78Johann Schneider-AmmannNov 1, 2010Dec 31, 20182,982
77Simonetta SommarugaNov 1, 2010Dec 31, 20224,443
76Didier BurkhalterNov 1, 2009Nov 1, 20172,922
75Ueli MaurerJan 1, 2009Dec 31, 20225,112
74Eveline Widmer-SchlumpfJan 1, 2008Dec 31, 20152,921
73Doris LeuthardAug 1, 2006Dec 31, 20184,535
72Hans-Rudolf MerzJan 1, 2004Oct 31, 20102,495
71Christoph BlocherJan 1, 2004Dec 31, 20071,460
70Hans-Rudolf MerzDec 10, 2003Oct 31, 20102,517
69Christoph BlocherDec 10, 2003Dec 31, 20071,482
68Micheline Calmy-ReyJan 1, 2003Dec 31, 20113,286
67Samuel SchmidJan 1, 2001Dec 31, 20082,921
66Ruth MetzlerApr 1, 1999Dec 31, 20031,735
65Joseph DeissApr 1, 1999Jul 31, 20062,678
64Pascal CouchepinApr 1, 1998Oct 31, 20094,231
63Moritz LeuenbergerOct 1, 1995Oct 31, 20105,509
62Ruth DreifussApr 1, 1993Dec 31, 20023,561
61Kaspar VilligerFeb 1, 1989Dec 31, 20035,446
60Adolf OgiJan 1, 1988Dec 31, 20004,748
59Flavio CottiJan 1, 1987Apr 30, 19994,502
58René FelberJan 1, 1987Jan 1, 19932,192
57Elisabeth KoppOct 2, 1984Jan 12, 19891,563
56Jean-Pascal DelamurazDec 7, 1983Mar 31, 19985,228
55Alphons EgliDec 8, 1982Dec 31, 19861,484
54Rudolf FriedrichDec 8, 1982Oct 20, 1984682
53Leon SchlumpfDec 5, 1979Dec 31, 19872,948
52Pierre AubertDec 7, 1977Dec 31, 19873,676
51Hans HürlimannJan 1, 1974Jan 1, 19822,922
50Willi RitschardDec 5, 1973Oct 16, 19833,602
49Georges-André ChevallazJan 1, 1973Jan 1, 19833,652
48Kurt FurglerDec 8, 1971Dec 31, 19865,502
47Pierre GraberDec 10, 1969Jan 31, 19782,974
46Rudolf GnägiDec 8, 1965Dec 31, 19795,136
45Jean BourgknechtJan 1, 1960Sep 30, 19621,003
44Hans-Peter TschudiDec 17, 1959Dec 31, 19735,128
43Willy SpühlerDec 17, 1959Jan 31, 19703,698
42Friedrich Traugott WahlenDec 11, 1958Dec 31, 19652,577
41Hans StreuliJan 1, 1954Dec 31, 19592,190
40Markus FeldmannDec 13, 1951Nov 3, 19582,517
39Josef EscherSep 14, 1950Dec 9, 19541,547
38Ernst NobsJan 1, 1944Jan 1, 19512,557
37Karl KobeltDec 10, 1940Dec 31, 19545,134
36Walther StampfliAug 1, 1940Dec 31, 19472,708
35Johannes BaumannJan 1, 1934Jan 1, 19402,191
34Philipp EtterJan 1, 1934Jan 1, 19599,131
33Albert MeyerJan 1, 1930Dec 31, 19383,286
32Rudolf MingerDec 12, 1929Dec 31, 19404,037
31Marcel Pilet-GolazDec 13, 1928Dec 31, 19445,862
30Heinrich HäberlinFeb 12, 1920Apr 30, 19345,191
29Karl ScheurerJan 1, 1920Nov 14, 19293,605
28Ernest ChuardDec 11, 1919Dec 31, 19283,308
27Gustave AdorJun 26, 1917Dec 31, 1919918
26Felix CalonderJan 1, 1913Jan 1, 19202,556
25Edmund SchulthessJul 18, 1912Apr 15, 19358,306
24Josef Anton SchobingerJan 1, 1908Jan 1, 19111,096
23Marc-Emile RuchetDec 14, 1899Jul 9, 19124,590
22Eduard MüllerAug 16, 1895Nov 9, 19198,850
21Adrien LachenalJan 1, 1892Jan 1, 18992,557
20Emil FreyJan 1, 1891Mar 31, 18972,281
19Walter HauserJan 1, 1888Jan 1, 19025,113
18Wilhelm HertensteinMar 21, 1879Nov 27, 18883,539
17Simeon BavierDec 10, 1878Jan 5, 18831,487
16Bernhard HammerJan 1, 1876Dec 31, 18905,478
15Louis RuchonnetDec 10, 1875Sep 14, 18936,488
14Joachim HeerJan 1, 1875Jan 1, 18781,096
13Johann Jakob SchererJul 13, 1872Dec 23, 18782,354
12Paul CérésoleFeb 2, 1870Dec 31, 18752,158
11Emil WeltiJan 1, 1867Jan 1, 18918,766
10Jakob DubsJul 30, 1861May 28, 18723,955
9Josef Martin KnüselJul 14, 1855Dec 31, 18757,475
8Constant FornerodJul 12, 1855Dec 31, 18674,555
7Jakob StämpfliDec 6, 1854Dec 31, 18633,312
6Josef MunzingerNov 16, 1848Feb 6, 18552,273
5Ulrich OchsenbeinNov 16, 1848Dec 31, 18542,236
4Wilhelm Matthias NaeffNov 16, 1848Dec 31, 18759,906
3Stefano FransciniNov 16, 1848Jul 19, 18573,167
2Friedrich Frey-HeroséNov 16, 1848Dec 31, 18666,619
1Jonas FurrerJan 1, 1848Jan 1, 18614,749

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the longest-serving Leader of Switzerland?
Wilhelm Matthias Naeff, with 9,906 days in office.
Are leaders serving longer or shorter terms in Switzerland?
Across 80 completed terms, the average leader of Switzerland has served 3,741 days (about 10.2 years). That has stayed fairly steady: the last five completed terms averaged 3,402 days.