TermClock

How long every world leader has left in office

← All countries

🇯🇵 Japan

Parliamentary constitutional monarchyLiberal democracy

Portrait of Sanae Takaichi

Sanae Takaichi

Prime Minister · 314 days in office

Eligible to run again

How the political system works in Japan

Japanese voters elect a parliament called the Diet, and the Diet picks the prime minister, normally the leader of the biggest party. There is no time limit on the job, but a prime minister can lose it quickly if their party changes leader or loses an election. The emperor is the head of state and has a purely ceremonial role.

Next election: 2028 — Next House of Representatives election must be held by October 2028.

Tenure records

Longest-serving

Shinzō Abe

3,185 days · 4 terms

Shortest-serving

Masayoshi Ito

35 days

Average tenure

477 days

Sanae Takaichi: 34% below average

Recent prime ministers by days in office

Sanae Takaichi314Shigeru Ishiba385Fumio Kishida1,093Yoshihide Suga383Shinzō Abe3,185Yoshihiko Noda481Naoto Kan451Yukio Hatoyama265Tarō Asō357Yasuo Fukuda364Junichiro Koizumi1,979Yoshirō Mori386Keizō Obuchi615Ryutaro Hashimoto931Tomiichi Murayama560

Is a leader's tenure getting longer or shorter in Japan?

Across 107 completed terms, the average prime minister of Japan has served 477 days (about 1.3 years). Terms are getting shorter: the last five completed terms averaged just 288 days. The last leader to beat the average was Shinzō Abe, who left office in 2020.

420d840d3y5y1900192019401960198020002020

One completed term Average tenure per decade

All prime ministers of Japan

#NameTook officeLeft officeDays
108Sanae TakaichiOct 21, 2025Incumbent314
107Shigeru IshibaNov 11, 2024Oct 21, 2025344
106Shigeru IshibaOct 1, 2024Nov 11, 202441
105Fumio KishidaSep 13, 2023Oct 1, 2024384
104Fumio KishidaAug 10, 2022Sep 13, 2023399
103Fumio KishidaNov 10, 2021Aug 10, 2022273
102Fumio KishidaOct 4, 2021Nov 10, 202137
101Yoshihide SugaSep 16, 2020Oct 4, 2021383
100Shinzō AbeNov 1, 2017Sep 16, 20201,050
99Shinzō AbeDec 24, 2014Nov 1, 20171,043
98Shinzō AbeDec 26, 2012Dec 24, 2014728
97Yoshihiko NodaSep 2, 2011Dec 26, 2012481
96Naoto KanJun 8, 2010Sep 2, 2011451
95Yukio HatoyamaSep 16, 2009Jun 8, 2010265
94Tarō AsōSep 24, 2008Sep 16, 2009357
93Yasuo FukudaSep 26, 2007Sep 24, 2008364
92Shinzō AbeSep 26, 2006Sep 25, 2007364
91Junichiro KoizumiSep 21, 2005Sep 26, 2006370
90Junichiro KoizumiNov 19, 2003Sep 21, 2005672
89Junichiro KoizumiApr 26, 2001Nov 19, 2003937
88Yoshirō MoriJul 4, 2000Apr 26, 2001296
87Yoshirō MoriApr 5, 2000Jul 4, 200090
86Keizō ObuchiJul 30, 1998Apr 5, 2000615
85Ryutaro HashimotoNov 7, 1996Jul 30, 1998630
84Ryutaro HashimotoJan 11, 1996Nov 7, 1996301
83Tomiichi MurayamaJun 30, 1994Jan 11, 1996560
82Tsutomu HataApr 28, 1994Jun 30, 199463
81Morihiro HosokawaAug 9, 1993Apr 28, 1994262
80Kiichi MiyazawaNov 5, 1991Aug 9, 1993643
79Toshiki KaifuFeb 28, 1990Nov 5, 1991615
78Toshiki KaifuAug 10, 1989Feb 28, 1990202
77Sōsuke UnoJun 3, 1989Aug 10, 198968
76Noboru TakeshitaNov 6, 1987Jun 3, 1989575
75Yasuhiro NakasoneJul 22, 1986Nov 6, 1987472
74Yasuhiro NakasoneDec 27, 1983Jul 22, 1986938
73Yasuhiro NakasoneNov 27, 1982Dec 27, 1983395
72Zenkō SuzukiJul 17, 1980Nov 27, 1982863
71Masayoshi ItoJun 12, 1980Jul 17, 198035
70Masayoshi ŌhiraNov 9, 1979Jun 12, 1980216
69Masayoshi ŌhiraDec 7, 1978Nov 9, 1979337
68Takeo FukudaDec 24, 1976Dec 7, 1978713
67Takeo MikiDec 9, 1974Dec 24, 1976746
66Kakuei TanakaDec 22, 1972Dec 9, 1974717
65Kakuei TanakaJul 7, 1972Dec 22, 1972168
64Eisaku SatōJan 14, 1970Jul 7, 1972905
63Eisaku SatōFeb 17, 1967Jan 14, 19701,062
62Eisaku SatōNov 9, 1964Feb 17, 1967830
61Hayato IkedaDec 9, 1963Nov 9, 1964336
60Hayato IkedaDec 8, 1960Dec 9, 19631,096
59Hayato IkedaJul 19, 1960Dec 8, 1960142
58Nobusuke KishiJun 12, 1958Jul 19, 1960768
57Nobusuke KishiFeb 25, 1957Jun 12, 1958472
56Tanzan IshibashiDec 23, 1956Feb 25, 195764
55Ichirō HatoyamaNov 22, 1955Dec 23, 1956397
54Ichirō HatoyamaMar 19, 1955Nov 22, 1955248
53Ichirō HatoyamaDec 10, 1954Mar 19, 195599
52Shigeru YoshidaMay 21, 1953Dec 10, 1954568
51Shigeru YoshidaOct 30, 1952May 21, 1953203
50Shigeru YoshidaFeb 16, 1949Oct 30, 19521,352
49Shigeru YoshidaOct 15, 1948Feb 16, 1949124
48Hitoshi AshidaMar 10, 1948Oct 15, 1948219
47Tetsu KatayamaMay 24, 1947Mar 10, 1948291
46Shigeru YoshidaMay 22, 1946May 24, 1947367
45Kijūrō ShideharaOct 9, 1945May 22, 1946225
44Naruhiko HigashikuniAug 17, 1945Oct 9, 194553
43Kantarō SuzukiApr 7, 1945Aug 17, 1945132
42Kuniaki KoisoJul 22, 1944Apr 7, 1945259
41Hideki TojoOct 18, 1941Jul 22, 19441,008
40Fumimaro KonoeJul 18, 1941Oct 18, 194192
39Fumimaro KonoeJul 22, 1940Jul 18, 1941361
38Mitsumasa YonaiJan 16, 1940Jul 22, 1940188
37Nobuyuki AbeAug 30, 1939Jan 16, 1940139
36Hiranuma KiichirōJan 5, 1939Aug 30, 1939237
35Fumimaro KonoeJun 4, 1937Jan 5, 1939580
34Senjūrō HayashiFeb 2, 1937Jun 4, 1937122
33Kōki HirotaMar 9, 1936Feb 2, 1937330
32Keisuke OkadaJul 8, 1934Mar 9, 1936610
31Saitō MakotoMay 26, 1932Jul 8, 1934773
30Inukai TsuyoshiDec 13, 1931May 16, 1932155
29Wakatsuki ReijirōApr 14, 1931Dec 13, 1931243
28Hamaguchi OsachiJul 2, 1929Apr 14, 1931651
27Tanaka GiichiApr 20, 1927Jul 2, 1929804
26Wakatsuki ReijirōJan 30, 1926Apr 20, 1927445
25Katō TakaakiJun 11, 1924Jan 28, 1926596
24Kiyoura KeigoJan 7, 1924Jun 11, 1924156
23Yamamoto GonnohyōeSep 2, 1923Jan 7, 1924127
22Katō TomosaburōJun 12, 1922Aug 24, 1923438
21Takahashi KorekiyoNov 13, 1921Jun 12, 1922211
20Hara TakashiSep 29, 1918Nov 4, 19211,132
19Terauchi MasatakeOct 9, 1916Sep 29, 1918720
18Ōkuma ShigenobuApr 16, 1914Oct 9, 1916907
17Yamamoto GonnohyōeFeb 20, 1913Apr 16, 1914420
16Katsura TarōDec 21, 1912Feb 20, 191361
15Saionji KinmochiAug 30, 1911Dec 21, 1912479
14Katsura TarōJul 14, 1908Aug 30, 19111,142
13Saionji KinmochiJan 7, 1906Jul 14, 1908919
12Katsura TarōJun 2, 1901Jan 7, 19061,680
11Itō HirobumiOct 19, 1900May 10, 1901203
10Yamagata AritomoNov 8, 1898Oct 19, 1900710
9Ōkuma ShigenobuJun 30, 1898Nov 8, 1898131
8Itō HirobumiJan 12, 1898Jun 30, 1898169
7Matsukata MasayoshiSep 18, 1896Jan 12, 1898481
6Itō HirobumiAug 8, 1892Aug 31, 18961,484
5Matsukata MasayoshiMay 6, 1891Aug 8, 1892460
4Yamagata AritomoDec 24, 1889May 6, 1891498
3Sanjō SanetomiOct 25, 1889Dec 24, 188960
2Kuroda KiyotakaApr 30, 1888Oct 25, 1889543
1Itō HirobumiDec 22, 1885Apr 30, 1888860

Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.

Frequently asked questions

Who is the Prime Minister of Japan?
Sanae Takaichi has been Prime Minister of Japan since Oct 21, 2025.
How is the leader of Japan chosen?
Japanese voters elect a parliament called the Diet, and the Diet picks the prime minister, normally the leader of the biggest party. There is no time limit on the job, but a prime minister can lose it quickly if their party changes leader or loses an election. The emperor is the head of state and has a purely ceremonial role.
Who is the longest-serving Prime Minister of Japan?
Shinzō Abe, with 3,185 days in office across 4 terms.
Are leaders serving longer or shorter terms in Japan?
Across 107 completed terms, the average prime minister of Japan has served 477 days (about 1.3 years). Terms are getting shorter: the last five completed terms averaged just 288 days. The last leader to beat the average was Shinzō Abe, who left office in 2020.