🇫🇮 Finland
Parliamentary republicLiberal democracy
.jpg?width=330)
Petteri Orpo
Prime Minister · 1,168 days in office
Tenure records
Longest-serving
Kalevi Sorsa
3,619 days · 3 terms
Shortest-serving
Sakari Tuomioja
0 days
Average tenure
562 days
Petteri Orpo: 108% above average
Recent prime ministers by days in office
Is a leader's tenure getting longer or shorter in Finland?
Across 68 completed terms, the average prime minister of Finland has served 562 days (about 1.5 years). Terms are getting longer: the last five completed terms averaged 876 days.
One completed term Average tenure per decade
All prime ministers of Finland
| # | Name | Took office | Left office | Days |
|---|---|---|---|---|
| 69 | Jun 20, 2023 | Incumbent | 1,168 | |
| 68 | Dec 10, 2019 | Jun 20, 2023 | 1,288 | |
| 67 | Jun 6, 2019 | Dec 10, 2019 | 187 | |
| 66 | May 29, 2015 | Jun 6, 2019 | 1,469 | |
| 65 | Jun 24, 2014 | May 28, 2015 | 338 | |
| 64 | Jun 22, 2011 | Jun 24, 2014 | 1,098 | |
| 63 | Jun 22, 2010 | Jun 22, 2011 | 365 | |
| 62 | Jun 24, 2003 | Jun 22, 2010 | 2,555 | |
| 61 | Apr 17, 2003 | Jun 24, 2003 | 68 | |
| 60 | Apr 13, 1995 | Apr 17, 2003 | 2,926 | |
| 59 | Apr 26, 1991 | Apr 13, 1995 | 1,448 | |
| 58 | Apr 30, 1987 | Apr 26, 1991 | 1,457 | |
| 57 | Feb 19, 1982 | Apr 30, 1987 | 1,896 | |
| 56 | May 26, 1979 | Jan 26, 1982 | 976 | |
| 55 | May 15, 1977 | Apr 26, 1979 | 711 | |
| 54 | Sep 29, 1976 | May 14, 1977 | 227 | |
| 53 | Nov 30, 1975 | Sep 28, 1976 | 303 | |
| 52 | Jun 13, 1975 | Nov 30, 1975 | 170 | |
| 51 | Sep 4, 1972 | Jun 13, 1975 | 1,012 | |
| 50 | Feb 23, 1972 | Sep 4, 1972 | 194 | |
| 49 | Oct 29, 1971 | Feb 23, 1972 | 117 | |
| 48 | Jul 15, 1970 | Oct 29, 1971 | 471 | |
| 47 | May 14, 1970 | Jul 15, 1970 | 62 | |
| 46 | Mar 22, 1968 | May 14, 1970 | 783 | |
| 45 | May 27, 1966 | Mar 22, 1968 | 665 | |
| 44 | Sep 12, 1964 | May 27, 1966 | 622 | |
| 43 | Dec 18, 1963 | Sep 12, 1964 | 269 | |
| 42 | Apr 13, 1962 | Dec 18, 1963 | 614 | |
| 41 | Jul 14, 1961 | Apr 13, 1962 | 273 | |
| 40 | Jan 13, 1959 | Jul 14, 1961 | 913 | |
| 39 | Aug 29, 1958 | Jan 13, 1959 | 137 | |
| 38 | Apr 26, 1958 | Aug 29, 1958 | 125 | |
| 37 | Nov 29, 1957 | Apr 26, 1958 | 148 | |
| 36 | May 27, 1957 | Nov 29, 1957 | 186 | |
| 35 | Mar 3, 1956 | May 27, 1957 | 450 | |
| 34 | Oct 20, 1954 | Mar 3, 1956 | 500 | |
| 33 | May 5, 1954 | Oct 20, 1954 | 168 | |
| 32 | Nov 17, 1953 | Nov 17, 1953 | 0 | |
| 31 | Mar 17, 1950 | Nov 17, 1953 | 1,341 | |
| 30 | Jul 29, 1948 | Mar 17, 1950 | 596 | |
| 29 | Mar 26, 1946 | Jul 29, 1948 | 856 | |
| 28 | Nov 17, 1944 | Mar 9, 1946 | 477 | |
| 27 | Sep 21, 1944 | Nov 17, 1944 | 57 | |
| 26 | Aug 8, 1944 | Sep 21, 1944 | 44 | |
| 25 | Mar 5, 1943 | Aug 8, 1944 | 522 | |
| 24 | Jan 3, 1941 | Mar 5, 1943 | 791 | |
| 23 | Dec 1, 1939 | Dec 19, 1940 | 384 | |
| 22 | Mar 12, 1937 | Dec 1, 1939 | 994 | |
| 21 | Oct 7, 1936 | Feb 15, 1937 | 131 | |
| 20 | Dec 14, 1932 | Oct 7, 1936 | 1,393 | |
| 19 | Mar 21, 1931 | Dec 14, 1932 | 634 | |
| 18 | Jul 4, 1930 | Feb 18, 1931 | 229 | |
| 17 | Aug 16, 1929 | Jul 4, 1930 | 322 | |
| 16 | Dec 22, 1928 | Aug 16, 1929 | 237 | |
| 15 | Dec 17, 1927 | Dec 22, 1928 | 371 | |
| 14 | Dec 13, 1926 | Dec 17, 1927 | 369 | |
| 13 | Dec 31, 1925 | Dec 13, 1926 | 347 | |
| 12 | Mar 31, 1925 | Dec 31, 1925 | 275 | |
| 11 | May 31, 1924 | Mar 31, 1925 | 304 | |
| 10 | Jan 18, 1924 | May 31, 1924 | 134 | |
| 9 | Nov 14, 1922 | Jan 18, 1924 | 430 | |
| 8 | Jun 2, 1922 | Nov 14, 1922 | 165 | |
| 7 | Apr 9, 1921 | Jun 2, 1922 | 419 | |
| 6 | Mar 15, 1920 | Apr 9, 1921 | 390 | |
| 5 | Aug 15, 1919 | Mar 15, 1920 | 213 | |
| 4 | Apr 17, 1919 | Aug 15, 1919 | 120 | |
| 3 | Nov 27, 1918 | Apr 17, 1919 | 141 | |
| 2 | May 27, 1918 | Nov 27, 1918 | 184 | |
| 1 | Nov 27, 1917 | May 27, 1918 | 181 |
Officeholder history via Wikidata. Multiple rows for one person indicate separate terms.
Frequently asked questions
- Who is the Prime Minister of Finland?
- Petteri Orpo has been Prime Minister of Finland since Jun 20, 2023.
- Who is the longest-serving Prime Minister of Finland?
- Kalevi Sorsa, with 3,619 days in office across 3 terms.
- Are leaders serving longer or shorter terms in Finland?
- Across 68 completed terms, the average prime minister of Finland has served 562 days (about 1.5 years). Terms are getting longer: the last five completed terms averaged 876 days.